M.S. in Financial Technology and Analytics Sample Schedules
Example #1
Fall Semester
Financial Decision Making | BMBA 9460 |
Statistics for Data Science | DASC 6811 |
Security Analysis | BFIN 7219 |
Financial Technology and Artificial Intelligence | BFIN 7260 |
Financial Software Skills | BFIN 7261 |
Spring Semester
Financial Modeling | BFIN 7255 |
Data Mining | DASC 6010 |
Big Data Analytics | DASC 6911 |
Financial Analytics and Machine Learning | BFIN 7262 |
Algorithmic Trading and Application of Robotics | BFIN 7263 |
Summer
Futures, Options, and Swaps | BFIN 7231 |
Blockchain for Finance and Crypto Assets | BFIN 7264 |
Example #2
Summer
Financial Decision Making | BMBA 9460 |
Financial Software Skills | BFIN 7261 |
Fall Semester
Statistics for Data Science | DASC 6811 |
Security Analysis | BFIN 7219 |
Financial Modeling | BFIN 7255 |
Financial Technology and Artificial Intelligence | BFIN 7260 |
Blockchain for Finance and Crypto Assets | BFIN 7264 |
Spring Semester
Financial Analytics and Machine Learning | BFIN 7262 |
Data Mining | DASC 6010 |
Big Data Analytics | DASC 6911 |
Algorithmic Trading and Application of Robotics | BFIN 7263 |
Futures, Options, and Swaps | BFIN 7231 |
Example #3
Summer
Financial Decision Making | BMBA 9460 |
Financial Software Skills | BFIN 7261 |
Fall Semester
Big Data Analytics | BITM 7136 |
Security Analysis | BFIN 7219 |
Financial Modeling | BFIN 7255 |
Financial Technology and Artificial Intelligence | BFIN 7260 |
Blockchain for Finance and Crypto Assets | BFIN 7264 |
Spring Semester
Financial Analytics and Machine Learning | BFIN 7262 |
Intro to Data Analytics and Business Intelligence | BSAN 7001 |
Exploratory Data Analysis and Data Visualization | BSAN 7011 |
Algorithmic Trading and Application of Robotics | BFIN 7263 |
Futures, Options, and Swaps | BFIN 7231 |