Curriculum: B.S. Diplomacy and International Relations
The undergraduate program is based on an interdisciplinary global studies curriculum
with strong components of cultural understanding, international economics and leadership.
Students develop proficiency in at least one foreign language and complete a professional
internship in order to gain an understanding of career opportunities available to
them upon graduation. Furthermore, students are encouraged to take advantage of the
School of Diplomacy's international study seminars or participate in Model UN and
other activities related to the United Nations.
To attain the degree of Bachelor of Science in Diplomacy and International Relations,
students must complete the program total of 120 credits. While each student is guided
by a faculty advisor of the School, the ultimate responsibility for complying with
curriculum requirements rests with the student. To complete degree requirements satisfactorily,
students must have a cumulative GPA of at least 2.0. Transfer students should obtain
academic advisement from Prof. Martin Edwards, Ph.D.
Students may apply for admission to the combined B.S./M.A., Diplomacy and International Relations program in the fall of their junior year. Accepted students proceed to take a combination
of undergraduate and graduate courses beginning the summer after their junior year
in order to complete the master's degree.
A comprehensive list of course descriptions is available in the undergraduate catalogue.
A Sample Undergraduate Program
The following sample program includes all required courses over a four-year period.
DIPL 1711 | International Relations | 3 |
DIPL 2101, 2110, 2120, 3120, 4185/4196/4601, 4277/4717 | International Relations Basket #1 (Choose 1) | 3 |
ENGL 1201 | College English | 3 |
ENGL 1202 | College English II | 3 |
CORE 1101 | Journey of Transformation | 3 |
CORE 1001 | University Life | 1 |
MATH 1203 | Statistical Models for the Social Sciences | 3 |
RELS 1402 | World Religions | 1 |
LANGUAGE | Elementary Language I and Lab (if available) | 4 |
LANGUAGE | Elementary Language II and Lab (if available) | 4 |
Subtotal: 30 credits
DIPL 2101, 2110, 2120, 4185/4196/4601, 4277/4717 | International Relations Basket #2 (Choose 1) | 3 |
DIPL 2109, 4106/4198 or 4115/ 4183, 4205/4197, 4193/4803 | Cooperation/Law Basket #1 (Choose 1) | 3 |
DIPL 2109, 4106/4198 or 4115/ 4183, 4205/4197, 4193/4803 | Cooperation/Law Basket #2 (Choose 1) | 3 |
CORE 2101 | Christianity and Culture in Dialogue | 3 |
ECON 1402 | Principles of Economics I (micro) | 3 |
ECON 1403 | Principles of Economics II (macro) | 3 |
LANGUAGE | Intermediate Language I and Lab (if available) | 4 |
LANGUAGE | Intermediate Language II and Lab (if available) | 4 |
FREE ELECTIVE | Free Elective (any Seton Hall course/s) | 4 |
Subtotal: 30 credits
DIPL 3104 | Public International Law | 3 |
DIPL 3800 | Investigating International Relations | 3 |
DIPL 3111 | Practicum (study tour, UN summer program, study abroad, or a second internship) | 3 |
DIPL 3201, 4108, 4114, 4170, 4556, 4704 | Economics/Development Basket #1 | 3 |
DIPL XXXX | DIPL Elective (any DIPL course not counting towards another requirement) | 3 |
DIPL 3850, 3851 or any 3000-level CORE course | Core Three (Choose 1) | 3 |
LANGUAGE | Advanced Language I | 3 |
LANGUAGE | Advanced Language II | 3 |
FREE ELECTIVE | Free Elective (any Seton Hall course) | 3 |
FREE ELECTIVE | Free Elective (any Seton Hall course) | 3 |
Subtotal: 30 credits
DIPL 4555 | Economic Aspects of International Affairs | 3 |
DIPL 4101 | Research Project | 3 |
DIPL 4111 | Senior Leadership Internship | 3 |
DIPL 3201, 4108, 4114, 4170 or 4556 | Economic/Development Basket #2 (Choose 1) | 3 |
DIPL XXXX | DIPL Elective (any DIPL course not counting towards another requirement | 3 |
LANGUAGE | Fourth Year Language I (any language course with advanced 2 as prerequisite) | 3 |
LANGUAGE | Fourth Year Language II (any language course with advanced 2 as prerequisite) | 3 |
FREE ELECTIVE | Free Elective (any Seton Hall course) | 3 |
FREE ELECTIVE | Free Elective (any Seton Hall course) | 3 |
FREE ELECTIVE | Free Elective (any Seton Hall course) | 3 |
Subtotal: 30 credits
Four Year Total: 120 credits