
Physician Assistant Program Estimated Costs
| Cost per Credit | $1,570 |
|---|---|
| Fall/Spring Semester Tech Fee | $495 |
| Fall/Spring Semester University Fee | $215 |
Year 1 Fall
| Human Anatomy | 4 | GMPA6001 | $6,280 |
|---|---|---|---|
| Human Physiology | 3 | GMPA6111 | $4,710 |
| Pharmacology | 2 | GMPA6114 | $3,140 |
| Into Clinical Medicine I | 4 | GMPA6203 | $6,280 |
| Psychiatry | 2 | GMPA6104 | $3,140 |
| Professional Seminar 1 | 2 | GMPA6105 | $3,140 |
| Semester Credits | 17 | $26,690 | |
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Annual) | $306 | ||
| Books | $552 | ||
| Health Insurance (if needed) | $4,888 | ||
| Semester Total | $28,258 | ||
| Running Total | $28,258 |
Year 1 Spring
| Intro Clinical Medicine II | 4 | GMPA6205 | $6,280 |
|---|---|---|---|
| Pharmacology II | 2 | GMPA6115 | $3,140 |
| Pathophysiology | 3 | GMPA6107 | $4,710 |
| Neuroscience | 3 | GMPA6113 | $4,710 |
| Electrocardiography | 2 | GMPA6106 | $3,140 |
| Laboratory Diagnostics | 2 | GMPA6208 | $3,140 |
| Semester Credits | 16 | $25,120 | |
| Total Credits | 33 | ||
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Annual) | $306 | ||
| Books | $442 | ||
| Semester Total | $26,578 | ||
| Running Total | $54,835 |
Year 1 Summer
| Diagnostic Imaging | 2 | GMPA6209 | $3,140 |
|---|---|---|---|
| Professional Seminar 2 | 2 | GMPA6305 | $3,140 |
| Semester Credits | 4 | $6,280 | |
| Total Credits | 37 | ||
| Technology Fee | $0 | ||
| University Fee | $65 | ||
| Parking | $0 | ||
| Books | $45 | ||
| Semester Total | $6,345 | ||
| Running Total | $61,180 |
Year 2 Fall
| Fundamentals of Clinical Medicine | 8 | GMPA7312 | $12,560 |
|---|---|---|---|
| Research Methods I | 2 | GMPA7404 | $3,140 |
| Intro Clinical Medicine III | 4 | GMPA7314 | $6,280 |
| Professional Seminar 3 | 2 | GMPA7305 | $3,140 |
| Semester Credits | 16 | $25,120 | |
| Total Credits | 53 | ||
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Semester) | $315 | ||
| BLS | $100 | ||
| ACLS | $300 | ||
| Books | $910 | ||
| Health Insurance (if needed) | $4,888 | ||
| Semester Total | $27,455 | ||
| Running Total | $88,635 |
Year 2 Spring
| Biostatistics | 2 | GMPA8510 | $3,140 |
|---|---|---|---|
| Professional Seminar 4 | 2 | GMPA7305 | $3,140 |
| (~5 Rotation Blocks - See Below) | 10 | $15,700 | |
| Semester Credits | 14 | $21,980 | |
| Total Credits | 67 | ||
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Daily, approx) | $50 | ||
| Books | $140 | ||
| Semester Total | $22,740 | ||
| Running Total | $111,375 |
Year 2 Summer
| (~1 Rotation Block) | 2 | $3,140 | |
|---|---|---|---|
| Technology Fee | $0 | ||
| University Fee | $65 | ||
| Parking | $30 | ||
| Books | $0 | ||
| Semester Total | $3,235 | ||
| Running Total | $114,610 |
Year 3 Fall
| Research Methods II | 1 | GMPA8509 | $1,570 |
|---|---|---|---|
| Biomedical Ethics | 2 | GMPA8604 | $3,140 |
| Epidemiology | 2 | GMPA8605 | $3,140 |
| Professional Seminar 5 | 2 | GMPA8515 | $3,140 |
| (~4 Rotation Blocks - See Below) | 8 | $12,560 | |
| Semester Credits | 15 | $23,550 | |
| Total Credits | 82 | ||
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Daily, approx) | $35 | ||
| Books | $59 | ||
| Health Insurance (if needed) | $4,888 | ||
| Semester Total | $24,354 | ||
| Running Total | $138,964 |
Year 3 Spring
| Research Methods III | 2 | GMPA8512 | $3,140 |
|---|---|---|---|
| Health Care Policy | 2 | GMPA8603 | $3,140 |
| Professional Seminar 6 | 2 | GMPA8615 | $3,140 |
| (~4 Rotation Blocks - See Below) | 8 | $12,560 | |
| Semester Didactic Credits | 14 | $21,980 | |
| Total Credits | 96 | ||
| Technology Fee | $495 | ||
| University Fee | $215 | ||
| IHS Parking (Daily, approx) | $60 | ||
| Books | $45 | ||
| Semester Total | $22,795 | ||
| Running Total | $161,759 |
Other Expenses
| Student Reported Monthly Rent - Average | $1,695 |
|---|---|
| Student Reported Monthly Rent - Minimum | $800 |
| Student Reported Monthly Rent - Maximum | $3,500 |
| Student Reported Monthly Commuting Expenses - Average | $304 |
| Student Reported Monthly Commuting Expenses - Minimum | $60 |
| Student Reported Monthly Commuting Expenses - Maximum | $2,000 |
| Student Reported Monthly Living Expenses - Average | $535 |
| Student Reported Monthly Living Expenses - Minimum | $150 |
| Student Reported Monthly Living Expenses - Maximum | $2,000 |
| Average Commuting Distance to Campus - Average | 17 miles |
| Average Commuting Distance to Campus - Minimum | 1 mile |
| Average Commuting Distance to Campus - Maximum | 70 miles |
| Average Commuting Time to Campus - Average | 33 minutes |
| Average Commuting Time to Campus - Minimum | 2 minutes |
| Average Commuting Time to Campus - Maximum | 70 minutes |
Note: Some clinical placements may require additional background checks, urine drug screening and/or N95 mask fit tests. Students are responsible for any costs associated with these.

