Fall 2024 Final Examination Schedule
Fall 2024 Final Examination Schedule
December 11-17, 2024
Note: In order to prevent room conflicts, faculty members are asked not to make changes in the final examination schedule without permission of the Office of the Registrar. Exams are to be given in classrooms which are being used during this semester for the first class meeting of the week. (Courses which have laboratory work or field experience on a day prior to the first class meeting are to use the day and hour of the class meeting to determine the time for the examination.)
Period 1 | 8:00 a.m. | to | 10:00 a.m. |
Period 2 | 10:10 a.m. | to | 12:10 p.m. |
Period 3 | 12:20 p.m. | to | 2:20 p.m. |
Period 4 | 2:30 p.m. | to | 4:30 p.m. |
Exam schedule for courses which have
the first meeting of the week on:
Classes beginning between |
Exam | Period |
7:00 & 8:50 a.m. | Dec. 17 | Period 3 |
9:00 & 9:50 a.m. | Dec. 11 | Period 4 |
10:00 & 10:50 a.m. | Dec. 11 | Period 2 |
11:00 & 11:50 a.m. | Dec. 17 | Period 2 |
12:00 & 12:50 p.m. | Dec. 13 | Period 3 |
1:00 & 1:50 p.m. | Dec. 13 | Period 4 |
2:00 & 2:50 p.m. | Dec. 12 | Period 1 |
3:00 & 3:50 p.m. | Dec. 16 | Period 2 |
4:00 & 4:30 p.m. | Dec. 12 | Period 4 |
Classes beginning between |
Exam | Period |
7:00 & 8:50 a.m. | Dec. 13 | Period 2 |
9:00 & 9:50 a.m. | Dec. 12 | Period 3 |
10:00 & 10:50 a.m. | Dec. 11 | Period 2 |
11:00 & 11:50 a.m. | Dec. 16 | Period 3 |
12:00 & 12:50 p.m. | Dec. 13 | Period 1 |
1:00 & 1:50 p.m. | Dec. 16 | Period 1 |
2:00 & 2:50 p.m. | Dec. 17 | Period 4 |
3:00 & 3:50 p.m. | Dec. 12 | Period 2 |
4:00 & 4:30 p.m. | Dec. 17 | Period 1 |
Classes beginning between |
Exam | Period |
7:00 & 8:50 a.m. | Dec. 12 | Period 4 |
9:00 & 9:50 a.m. | Dec. 16 | Period 1 |
10:00 & 10:50 a.m. | Dec. 16 | Period 4 |
11:00 & 11:50 a.m. | Dec. 16 | Period 1 |
12:00 & 12:50 p.m. | Dec. 12 | Period 4 |
1:00 & 1:50 p.m. | Dec. 11 | Period 3 |
2:00 & 2:50 p.m. | Dec. 13 | Period 4 |
3:00 & 3:50 p.m. | Dec. 13 | Period 2 |
4:00 & 4:30 p.m. | Dec. 16 | Period 2 |
Classes beginning between |
Exam | Period |
7:00 & 8:50 a.m. | Dec. 11 | Period 3 |
9:00 & 9:50 a.m. | Dec. 11 | Period 3 |
10:00 & 10:50 a.m. | Dec. 13 | Period 4 |
11:00 & 11:50 a.m. | Dec. 16 | Period 4 |
12:00 & 12:50 p.m. | Dec. 11 | Period 3 |
1:00 & 1:50 p.m. | Dec. 17 | Period 3 |
2:00 & 2:50 p.m. | Dec. 17 | Period 1 |
3:00 & 3:50 p.m. | Dec. 16 | Period 1 |
4:00 & 4:30 p.m. | Dec. 16 | Period 4 |
Classes beginning between |
Exam | Period |
7:00 & 8:50 a.m. | Dec. 16 | Period 4 |
9:00 & 9:50 a.m. | Dec. 11 | Period 4 |
10:00 & 10:50 a.m. | Dec. 12 | Period 2 |
11:00 & 11:50 a.m. | Dec. 12 | Period 4 |
12:00 & 12:50 p.m. | Dec. 13 | Period 2 |
1:00 & 1:50 p.m. | Dec. 17 | Period 3 |
2:00 & 2:50 p.m. | Dec. 13 | Period 3 |
3:00 & 3:50 p.m. | Dec. 12 | Period 1 |
4:00 & 4:30 p.m. | Dec. 16 | Period 2 |
Note:
Students who are taking piano or studio art courses are to make arrangements with the instructor for final exams.
Final exams for all sections of MATH 0012 and MATH 0013 will be administered on December 11, Examination Period 1, at 8:00 a.m. – 10:00 a.m.
Final exams for all sections of MATH 1014 will be administered on December 11, Examination Period 1, at 8:00 a.m. – 10:00 a.m.
Final exams for all sections of MATH 1205 will be administered on December 11, at 7:45 a.m. – 10:00 a.m.
Final exams for courses that begin 4:30 p.m. or later and for those which meet on Saturdays are to be given as follows:
- Courses meeting once a week: Final Exam given during the regular class period from December 11 - December 17, 2024
- Courses meeting twice a week: Final Exam given in two-hour window from December 11
- December 17, 2024
- Exams for Monday/Wednesday courses to be given on Monday evening. Exam must begin at start time of course and run no longer than two hours.
- Exams for Tuesday/Thursday courses to be given on Tuesday evening. Exam must begin at start time of course and run no longer than two hours.
The final exam schedule applies to both graduate and undergraduate courses. This schedule is subject to change.