Payroll Schedule
Bi-Weekly Payroll Schedule »
Monthly Payroll Schedule »
Time Sheet Approval
Supervisor Approval
In order for the appropriate supervisor to be authorized to approve their employee's
timesheet, all non-temporary changes in reporting structure must be communicated to
the Compensation Analyst in Human Resources 10 days prior to the beginning of the
pay period.
Bi-Weekly Timesheets
Employees paid on a bi-weekly basis are required to submit and approve their time
by midnight of the day the pay period ends. Supervisors are required to approve this
time by the end of day Friday, the day after the pay period end date. From time to
time it is necessary for Payroll to modify timesheet due dates to accommodate holidays. Email
notifications are communicated to the University community when changes to these approval
deadlines are necessary.
Monthly Timesheets
Employees paid on a monthly basis, and their supervisors, are required to submit and
approve time by the 5th day of the following month.
2024 Bi-Weekly Payroll Schedule
Pay ID | Pay Period Start Date | Pay Period End Date | Pay Dates |
1 | 22-Dec-23 | 4-Jan-24 | 12-Jan-24 |
2 | 5-Jan-24 | 18-Jan-24 | 26-Jan-24 |
3 | 19-Jan-24 | 1-Feb-24 | 9-Feb-24 |
4 | 2-Feb-24 | 15-Feb-24 | 23-Feb-24 |
5 | 16-Feb-24 | 29-Feb-24 | 8-Mar-24 |
6 | 1-Mar-24 | 14-Mar-24 | 22-Mar-24 |
7 | 15-Mar-24 | 28-Mar-24 | 5-Apr-24 |
8 | 29-Mar-24 | 11-Apr-24 | 19-Apr-24 |
9 | 12-Apr-24 | 25-Apr-24 | 3-May-24 |
10 | 26-Apr-24 | 9-May-24 | 17-May-24 |
11 | 10-May-24 | 23-May-24 | 31-May-24 |
12 | 24-May-24 | 6-Jun-24 | 14-Jun-24 |
13 | 7-Jun-24 | 20-Jun-24 | 28-Jun-24 |
14 | 21-Jun-24 | 4-Jul-24 | 12-Jul-24 |
15 | 5-Jul-24 | 18-Jul-24 | 26-Jul-24 |
16 | 19-Jul-24 | 1-Aug-24 | 9-Aug-24 |
17 | 2-Aug-24 | 15-Aug-24 | 23-Aug-24 |
18 | 16-Aug-24 | 29-Aug-24 | 6-Sep-24 |
19 | 30-Aug-24 | 12-Sep-24 | 20-Sep-24 |
20 | 13-Sep-24 | 26-Sep-24 | 4-Oct-24 |
21 | 27-Sep-24 | 10-Oct-24 | 18-Oct-24 |
22 | 11-Oct-24 | 24-Oct-24 | 1-Nov-24 |
23 | 25-Oct-24 | 7-Nov-24 | 15-Nov-24 |
24 | 8-Nov-24 | 21-Nov-24 | 29-Nov-24 |
25 | 22-Nov-24 | 5-Dec-24 | 13-Dec-24 |
26 | 6-Dec-24 | 19-Dec-24 | 27-Dec-24 |
2025 Bi-Weekly Payroll Schedule
Pay ID | Pay Period Start Date | Pay Period End Date | Pay Dates |
1 | 20-Dec-24 | 2-Jan-25 | 10-Jan-25 |
2 | 3-Jan-25 | 16-Jan-25 | 24-Jan-25 |
3 | 17-Jan-25 | 30-Jan-25 | 7-Feb-25 |
4 | 31-Jan-25 | 13-Feb-25 | 21-Feb-25 |
5 | 14-Feb-25 | 27-Feb-25 | 7-Mar-25 |
6 | 28-Feb-25 | 13-Mar-25 | 21-Mar-25 |
7 | 14-Mar-25 | 27-Mar-25 | 4-Apr-25 |
8 | 28-Mar-25 | 10-Apr-25 | 18-Apr-25 |
9 | 11-Apr-25 | 24-Apr-25 | 2-May-25 |
10 | 25-Apr-25 | 8-May-25 | 16-May-25 |
11 | 9-May-25 | 22-May-25 | 30-May-25 |
12 | 23-May-25 | 5-Jun-25 | 13-Jun-25 |
13 | 6-Jun-25 | 19-Jun-25 | 27-Jun-25 |
14 | 20-Jun-25 | 3-Jul-25 | 11-Jul-25 |
15 | 4-Jul-25 | 17-Jul-25 | 25-Jul-25 |
16 | 18-Jul-25 | 31-Jul-25 | 8-Aug-25 |
17 | 1-Aug-25 | 14-Aug-25 | 22-Aug-25 |
18 | 15-Aug-25 | 28-Aug-25 | 5-Sep-25 |
19 | 29-Aug-25 | 11-Sep-25 | 19-Sep-25 |
20 | 12-Sep-25 | 25-Sep-25 | 3-Oct-25 |
21 | 26-Sep-25 | 9-Oct-25 | 17-Oct-25 |
22 | 10-Oct-25 | 23-Oct-25 | 31-Oct-25 |
23 | 24-Oct-25 | 6-Nov-25 | 14-Nov-25 |
24 | 7-Nov-25 | 20-Nov-25 | 28-Nov-25 |
25 | 21-Nov-25 | 4-Dec-25 | 12-Dec-25 |
26 | 5-Dec-25 | 18-Dec-25 | 26-Dec-25 |
2024 Monthly Payroll Schedule
Pay ID | Pay Period Start Date | Pay Period End Date | Pay Dates |
1 | 1-Jan-24 | 31-Jan-24 | 31-Jan-24 |
2 | 1-Feb-24 | 29-Feb-24 | 29-Feb-24 |
3 | 1-Mar-24 | 31-Mar-24 | 29-Mar-24 |
4 | 1-Apr-24 | 30-Apr-24 | 30-Apr-24 |
5 | 1-May-24 | 31-May-24 | 31-May-24 |
6 | 1-Jun-24 | 30-Jun-24 | 28-Jun-24 |
7 | 1-Jul-24 | 31-Jul-24 | 31-Jul-24 |
8 | 1-Aug-24 | 31-Aug-24 | 30-Aug-24 |
9 | 1-Sep-24 | 30-Sep-24 | 30-Sep-24 |
10 | 1-Oct-24 | 31-Oct-24 | 31-Oct-24 |
11 | 1-Nov-24 | 30-Nov-24 | 29-Nov-24 |
12 | 1-Dec-24 | 31-Dec-24 | 20-Dec-24 |
2025 Monthly Payroll Schedule
Pay ID | Pay Period Start Date | Pay Period End Date | Pay Dates |
1 |
1-Jan-25 |
31-Jan-25 | 31-Jan-25 |
2 | 1-Feb-25 | 28-Feb-25 | 28-Feb-25 |
3 | 1-Mar-25 | 31-Mar-25 | 31-Mar-25 |
4 | 1-Apr-25 | 30-Apr-25 | 30-Apr-25 |
5 | 1-May-25 | 31-May-25 | 30-May-25 |
6 | 1-Jun-25 | 30-Jun-25 | 30-Jun-25 |
7 | 1-Jul-25 | 31-Jul-25 | 31-Jul-25 |
8 | 1-Aug-25 | 31-Aug-25 | 29-Aug-25 |
9 | 1-Sep-25 | 30-Sep-25 | 30-Sep-25 |
10 | 1-Oct-25 | 31-Oct-25 | 31-Oct-25 |
11 | 1-Nov-25 | 30-Nov-25 | 28-Nov-25 |
12 | 1-Dec-25 | 31-Dec-25 | 23-Dec-25 |